Standard
- Variable floating
- 5.79
- 6 months
- 5.29
- 1 year
- 5.39
- 2 years
- 6.09
- 3 years
- 6.29
- 4 years
- 6.39
- 5 years
- 6.49
The lowest advertised rate is not always the best option for your situation. We compare home loan interest rates across New Zealand's leading lenders and help you find a structure that fits your goals today and into the future.
Choosing the right term is just as important as finding a competitive rate.
Showing all providers
| Institution | Product | Variable floating | 6 months | 1 year | 2 years | 3 years | 4 years | 5 years |
|---|---|---|---|---|---|---|---|---|
| Standard | 5.79 | 5.29 | 5.39 | 6.09 | 6.29 | 6.39 | 6.49 |
| Standard | 18 months = 5.79 | — | — | — | — | — | — | |
| Special LVR under 80% | — | 4.69 | 4.79 | 5.49 | 5.69 | — | — | |
| Special LVR under 80% | 18 months = 5.19 | — | — | — | — | — | — | |
| Reno loan - Up to $50K | — | — | — | — | 2.50 | — | — | |
| Good Energy - Up to $80K | — | — | — | — | 1.00 | — | — | |
| Standard | 5.79 | 4.49 | 4.65 | 5.25 | 5.49 | 5.69 | 5.89 |
| Standard | 18 months = 4.95 | — | — | — | — | — | — | |
| Better Homes Top Up | — | — | — | — | 1.00 | — | — | |
| TotalMoney | 5.94 | — | — | — | — | — | — |
| Standard | 5.84 | 4.49 | 4.65 | 5.19 | 5.39 | 5.59 | 5.79 | |
| Standard | 18 months = 4.95 | — | — | — | — | — | — | |
| Better Future Home Loan | — | — | — | — | 1.00 | — | — | |
| Standard | 4.99 | 5.09 | 5.29 | 5.89 | 6.15 | 6.35 | 6.49 |
| Standard | 18 months = 5.65 | — | — | — | — | — | — | |
| Owner Occupied | 4.99 | 4.59 | 4.79 | 5.39 | 5.65 | 5.85 | 5.99 | |
| Owner Occupied | 18 months = 5.15 | — | — | — | — | — | — | |
| First Home Buyer Special | — | — | 4.69 | — | — | — | — | |
| Standard | 5.75 | 5.39 | 5.65 | 6.19 | 6.35 | 6.59 | 6.69 |
| Special | — | 4.49 | 4.75 | 5.29 | 5.55 | 5.89 | 5.99 | |
| Offset Mortgage | 5.75 | — | — | — | — | — | — | |
| Standard | 6.59 | 5.49 | 5.59 | 6.05 | 6.39 | 6.69 | 6.79 |
| Standard | 18 months = 5.99 | — | — | — | — | — | — | |
| Special LVR <80% | 5.79 | 4.69 | 4.79 | 5.25 | 5.59 | 5.89 | 5.99 | |
| Special LVR <80% | 18 months = 5.19 | — | — | — | — | — | — | |
| Standard | 5.89 | 5.29 | 5.39 | 5.79 | 5.89 | 5.99 | 6.09 |
| Standard | 18 months = 5.69 | — | — | — | — | — | — | |
| Special LVR < 80% | — | 4.69 | 4.79 | 5.19 | 5.29 | 5.39 | 5.49 | |
| Special LVR < 80% | 18 months = 5.09 | — | — | — | — | — | — | |
| Greater Choices | — | — | — | — | — | — | 0.00 | |
| Choices Offset | 5.89 | — | — | — | — | — | — | |
| Choices Everyday | 5.99 | — | — | — | — | — | — |
Last updated: 2026-06-18 10:12:22
Your interest rate remains unchanged for the duration of the term, so you know exactly what your repayments will be each month.
A floating rate can move with the market and gives more flexibility if you want to make extra repayments or change your loan structure.